He maha nga raina whakangao SMT mo o taatau hangahanga hei whiriwhiri ma nga kaihoko, i tenei ra ka tukuna e matou he raina tere tere.
Pūreretā Solder YS-350
te ranunga rahi PCB | 400*240mm |
Te waahi tā | 500*320mm |
Rahi tāpare | L(550-650)*W(370-470) |
Te tika o te ta/tukurua | +/-0.2mm |
PCB matotoru | 0.2-2.0mm |
Puna hau | 4-6kg/cm2 |
Ahu | L 800*W 700*H 1700 (mm) |
NW/GW | 230/280 Kg |
Rahi Tapeke (mm) | 1100*260*730 |
Te kawe tere | 0.5-400mm/ min |
PCB e wātea ana te whanui (mm) | 30-300 |
PCB roa e waatea ana (mm) | 50-320 |
GW (kg) | 53 |
NeoDenK1830kohi me te tuu i te miihini
Nozzle Q'ty | 8pcs |
Reel Tape Feeder Q'ty (Max | 66 (Hoko / Pneumatic) |
Te rahi PCB Max | 540*300mm (I te Hipanga Kotahi) |
Te tika o te whakatakotoranga | 0.01mm |
Tere Whakanoho Max | 16,000CPH |
Ahunga Whakawhiti PCB | Mauī → Matau |
NW/GW | 280/360Kgs |
NeoDen IN12rerere umu
Te tere kawe | 5 – 30 cm/meneti (2 – 12 inihi/mene) |
Paerewa Max Teitei | 30mm |
Whānui tūhonohono | 260 mm (10 inihi) |
Roa tukanga roa | 680 mm (26.8 inihi) |
Te wa whakamahana | āhua.25 min |
Ahu | 1020*507*350mm(L*W*H) |
NW/GW | 49Kg/64Kg |
Ki te hiahia koe, tena koa whakapiri mai ki a maatau mo etahi atu korero.
Wā tuku: Mei-12-2021